<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Poverty Line</title>
	<atom:link href="http://thepovertyline.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thepovertyline.net</link>
	<description>A Photo Project on What It Means to be Poor</description>
	<lastBuildDate>Thu, 10 May 2012 10:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gallery (a picture equates to what a poor person can buy in a day) by Asa</title>
		<link>http://thepovertyline.net/?page_id=589#comment-201</link>
		<dc:creator>Asa</dc:creator>
		<pubDate>Thu, 10 May 2012 10:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/?page_id=589#comment-201</guid>
		<description>好棒的想法跟作法！</description>
		<content:encoded><![CDATA[<p>好棒的想法跟作法！</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery (a picture equates to what a poor person can buy in a day) by KunLei</title>
		<link>http://thepovertyline.net/?page_id=589#comment-159</link>
		<dc:creator>KunLei</dc:creator>
		<pubDate>Wed, 28 Mar 2012 04:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/?page_id=589#comment-159</guid>
		<description>esp so in sg and china.</description>
		<content:encoded><![CDATA[<p>esp so in sg and china.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Project by The Poverty Line &#8211; Potatoes &#124; The Poverty Line</title>
		<link>http://thepovertyline.net/?page_id=59#comment-158</link>
		<dc:creator>The Poverty Line &#8211; Potatoes &#124; The Poverty Line</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/beta/?page_id=59#comment-158</guid>
		<description>[...] The Project [...]</description>
		<content:encoded><![CDATA[<p>[...] The Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery (a picture equates to what a poor person can buy in a day) by Jack</title>
		<link>http://thepovertyline.net/?page_id=589#comment-145</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 17 Mar 2012 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/?page_id=589#comment-145</guid>
		<description>Vanilla is very expensive in Western countries isn&#039;t it...</description>
		<content:encoded><![CDATA[<p>Vanilla is very expensive in Western countries isn&#8217;t it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grit and Glamour Collide in Hong Kong by A Real Experience in Giving and Sharing. &#124; glamaross</title>
		<link>http://thepovertyline.net/?p=410#comment-144</link>
		<dc:creator>A Real Experience in Giving and Sharing. &#124; glamaross</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/beta/?p=410#comment-144</guid>
		<description>[...] These cage homes, tucked inside aging buildings in Kowloon, represent the other Hong Kong – the Hong Kong removed from the flush of money, chauffeured cars, Michelin-starred restaurants, and Chanel handbags. With the city’s non-interventionism, minimal social welfare, and 7.9% inflation, there is an immense challenge for the city’s most at-risk in achieving a basic standard of living.&#8221; &#8212; excerpt from Grit and Glamour Collide in Hong Kong &#124; The Poverty Line. [...]</description>
		<content:encoded><![CDATA[<p>[...] These cage homes, tucked inside aging buildings in Kowloon, represent the other Hong Kong – the Hong Kong removed from the flush of money, chauffeured cars, Michelin-starred restaurants, and Chanel handbags. With the city’s non-interventionism, minimal social welfare, and 7.9% inflation, there is an immense challenge for the city’s most at-risk in achieving a basic standard of living.&#8221; &#8212; excerpt from Grit and Glamour Collide in Hong Kong | The Poverty Line. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Project by Contextualizing Poverty Around The World &#171; blog.mtvscratch.com</title>
		<link>http://thepovertyline.net/?page_id=59#comment-126</link>
		<dc:creator>Contextualizing Poverty Around The World &#171; blog.mtvscratch.com</dc:creator>
		<pubDate>Fri, 24 Feb 2012 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/beta/?page_id=59#comment-126</guid>
		<description>[...] to illustrating the crippling effects of poverty all over the world. Artists Stefen Chow and HY Lin have traveled to five continents; their goal is to contextualize poverty within specific countries [...]</description>
		<content:encoded><![CDATA[<p>[...] to illustrating the crippling effects of poverty all over the world. Artists Stefen Chow and HY Lin have traveled to five continents; their goal is to contextualize poverty within specific countries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery (a picture equates to what a poor person can buy in a day) by Walking the line&#8230; &#171; (Roughly) Daily</title>
		<link>http://thepovertyline.net/?page_id=589#comment-124</link>
		<dc:creator>Walking the line&#8230; &#171; (Roughly) Daily</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/?page_id=589#comment-124</guid>
		<description>[...] photographer Stefen Chow has produced an arresting series of photos illustrating the tangible reality of poverty: This body of work explores a simple question. What is [...]</description>
		<content:encoded><![CDATA[<p>[...] photographer Stefen Chow has produced an arresting series of photos illustrating the tangible reality of poverty: This body of work explores a simple question. What is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining the Poverty Line in India by Dario</title>
		<link>http://thepovertyline.net/?p=940#comment-107</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/?p=940#comment-107</guid>
		<description>Hi, I&#039;ve written a couple of articles on the poverty line in general and that of India, showing how they were intimately tied with politics. I think it should answers many of your questions :) 

http://www.poverties.org/poverty-in-india.html

http://www.poverties.org/poverty-line.html</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve written a couple of articles on the poverty line in general and that of India, showing how they were intimately tied with politics. I think it should answers many of your questions <img src='http://thepovertyline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://www.poverties.org/poverty-in-india.html" rel="nofollow">http://www.poverties.org/poverty-in-india.html</a></p>
<p><a href="http://www.poverties.org/poverty-line.html" rel="nofollow">http://www.poverties.org/poverty-line.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Poverty Line: Hong Kong by Ray</title>
		<link>http://thepovertyline.net/?p=406#comment-91</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 01 Jan 2012 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/beta/?p=406#comment-91</guid>
		<description>Hi,

My name is Raymond, I am a master student in architecture at Carleton University, Canada. I am working on my thesis right now and it is related to the poverty living in Hong Kong. I believe that there is a better way for the poor to live and as a future architect, I am devoted to contribute to finding solutions for the poor in Hong Kong. 
As I read your blog, the fact that you posted is very interesting and helpful to my research. Do you mind sharing where you find your resources?
I would love to hear from you soon.
Thank you.


Raymond</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Raymond, I am a master student in architecture at Carleton University, Canada. I am working on my thesis right now and it is related to the poverty living in Hong Kong. I believe that there is a better way for the poor to live and as a future architect, I am devoted to contribute to finding solutions for the poor in Hong Kong.<br />
As I read your blog, the fact that you posted is very interesting and helpful to my research. Do you mind sharing where you find your resources?<br />
I would love to hear from you soon.<br />
Thank you.</p>
<p>Raymond</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China, December 2010 by Freeshare0207</title>
		<link>http://thepovertyline.net/?p=193#comment-50</link>
		<dc:creator>Freeshare0207</dc:creator>
		<pubDate>Sun, 04 Dec 2011 02:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyline.net/beta/?p=193#comment-50</guid>
		<description>&quot;Fortunately&quot; annually the govenment operation costs 1, 000,000,000, 000 RMB. I wish it a rumor.</description>
		<content:encoded><![CDATA[<p>&#8220;Fortunately&#8221; annually the govenment operation costs 1, 000,000,000, 000 RMB. I wish it a rumor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

